Verification log — the working, shown
Every score here survived two independent readings and an adversarial adjudication. This page shows the machinery, including its failures: which audits were corrected and in which direction, what evidence was struck, and which schools were dropped before publication and why.
Batch jaipur-t1
89 schools · 56 published · 33 not published · parameter decisions: 355 confirmed, 85 corrected, 5 unresolved
Every school’s journey
| School | Imagery | Audit | Verify | Params | Outcome |
|---|---|---|---|---|---|
| J P Senior Secondary School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 0 |
| Akhshar Dham Academy | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | published · SSI 0 |
| Kaushik Shiksha Niketan Sr. Sec. School , Jaipur | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 0 |
| Nutan Public Senior Secondary School | 15 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | published · SSI 0 |
| PM SHRI KENDRIYA VIDYALAYA 6 GATE NO.1 | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 0 |
| Prakash Public Senior Secondary School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | published · SSI 3 |
| SATYAM ACADEMY SCHOOL | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 3 |
| Indra Public School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 3 |
| Kiddoo Pre school (Play school) | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 3 |
| Motherland Progressive Public School And Taekwondo Academy | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | published · SSI 3 |
| Vinayak Vidhya Niketan Senior Secondary School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 3 |
| Cambridge Public Senior Secondary School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 3 |
| Asian World School Harmada Jaipur | 16 views | claude-sonnet-5 | claude-opus-4-8 | 2c/3x/0u | published · SSI 3 |
| Aadi International School Jaipur | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 3 |
| Shri Harmada Public Sr. Sec. School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 3 |
| Tiba Shyopur Government School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 3 |
| V C Public School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 3 |
| Bhoomija Senior Secondary School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 4 |
| Govt. Sr. Sec. School Hadota | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 4 |
| Lok Priya Gyan Niket School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | published · SSI 4 |
| Government School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 4 |
| Arjun Public Sr. Sec. School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 4 |
| Government Senior Secondary School Jaitpura | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 4 |
| Amagarh Sharda Public School | 15 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | published · SSI 4 |
| Gandhi Public School | 15 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | published · SSI 4 |
| Akash Convent Sr. Sec. School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | published · SSI 5 |
| Vishnu Vidhya Niketan Sr. Sec. School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 6 |
| MODERN HERITAGE SR. SEC. SCHOOL JAIPUR | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | published · SSI 6 |
| Vivek Children Senior Secondary School - Best School In Pratap Nagar Jaipur, Near me best school, Top school | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 6 |
| Motherland Public Senior Secondary School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | published · SSI 7 |
| Karni Defence Academy | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | published · SSI 7 |
| Old Govt. Secondary School Daulatpura | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 7 |
| Rajasthan International School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 7 |
| Liberty Child Public School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 8 |
| J P Global School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 10 |
| All Best Children's Sec. School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 10 |
| Mahatma Gandhi Government School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 12 |
| New Tagore Academy School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 12 |
| Talent Public Sr. Sec. School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 13 |
| Shree Sharda children academy | 15 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 13 |
| E Planet Academy | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 14 |
| Kimaya international pre school | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 14 |
| Government school | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 14 |
| Vidyagram International School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 14 |
| PRG WORLD SCHOOL | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 14 |
| Vivekanand Public School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 15 |
| LBS Public School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 15 |
| NBI FUTURE KIDS INTERNATIONAL SCHOOL | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 15 |
| Goodwill Public School | 15 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 15 |
| Sweet Red Rose senior secondary school | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | published · SSI 16 |
| Sharda Vidya Mandir Senior Secondary School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | published · SSI 16 |
| Rajkiy Uchch Prathmik Vidyalay Dippura | 15 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 16 |
| Praveen public school | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 18 |
| Mahatma Gandhi GOVERNMENT SCHOOL BHANKROTA JAIPUR | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 24 |
| Government Senior Secondary School, Sukhpuriya | 15 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | published · SSI 26 |
| Gurukul Public School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | published · SSI 36 |
| Canvas International School, Bhankrota | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/1x/1u | withheld — disputed |
| Jagriti Public Senior Secondary School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/0x/1u | withheld — disputed |
| White Turtles School | Best School in Jaipur | Best School in Kamla Nehru Nagar Jaipur | Best English Medium School in Jaipur | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/1x/1u | withheld — disputed |
| VSI Global English Medium School in Pratap Nagar | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/1x/1u | withheld — disputed |
| Jayshree Periwal International Pre School – Chitrakoot | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | withheld — class_review |
| The Asian International School Chomu | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/0x/1u | withheld — disputed |
| Shreemati Kamla Devi Budhiya Rajkiya Ucch Madhyamik Vidyalaya | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | withheld — class_review |
| Duckling Next Generation Senior Secondary School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | withheld — class_review |
| Government Senior Secondary School HARMADA | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | dropped — coverage_below_60pct |
| Amrapali Convent Senior Secondary School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | dropped — gate_unidentifiable |
| GOVT SENIOR SECONDARY SCHOOL BLK, Chomu | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | dropped — gate_unidentifiable |
| Toddler's Elite, The Primary School | BEST PRESCHOOL IN CHOMU | BEST PLAY SCHOOL IN CHOMU | | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | dropped — gate_unidentifiable |
| Canvas International School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | dropped — gate_unidentifiable |
| Shree Hanumant Rajkiya Vari. Upa. Sanskrit Vidyalaya | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | dropped — gate_unidentifiable |
| Kamla devi bhudiya government school | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | dropped — gate_unidentifiable |
| Golden Bells Academy | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | dropped — gate_unidentifiable |
| Sainik defence academy Chomu jaipur | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | dropped — gate_unidentifiable |
| Lovely Global Secondary School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | dropped — gate_unidentifiable |
| Government school akhepura | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | dropped — gate_unidentifiable |
| INDO INTERNATIONAL CULTURE SENIOR.SECONDARY SCHOOL | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | dropped — gate_unidentifiable |
| New Saint Sophia School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | dropped — gate_unidentifiable |
| Shukl Shiksha Samiti Sr. Sec. School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | dropped — gate_unidentifiable |
| Golden India Academy | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | dropped — gate_unidentifiable |
| St.Anselm’s North City School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | dropped — gate_unidentifiable |
| BLOOMING DALES WORLD SCHOOL | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | dropped — gate_unidentifiable |
| S N S International school doodsar | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | dropped — gate_unidentifiable |
| Footprints Play School & Day Care | Best Preschool in Chitrakoot, Jaipur | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | dropped — gate_unidentifiable |
| Serra International Preschool - Ajmer Road | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | dropped — gate_unidentifiable |
| Jawahar Navodaya Vidyalaya | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | dropped — gate_unidentifiable |
| G C Academy Sen. Secondary School Jaitpura | 14 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | dropped — gate_unidentifiable |
| SSP Foundation School | 16 views | claude-sonnet-5 | claude-opus-4-8 | 5c/0x/0u | dropped — gate_unidentifiable |
| SVM SR SEC SCHOOL | 16 views | claude-sonnet-5 | claude-opus-4-8 | 4c/1x/0u | dropped — gate_unidentifiable |
| Indo Kids Academy | 16 views | claude-sonnet-5 | claude-opus-4-8 | 3c/2x/0u | dropped — gate_unidentifiable |
Where a reading fell
| School | Check | audit / blind → final | Which fell | Rationale (excerpt) |
|---|---|---|---|---|
| J P Senior Secondary School | P5 | 0 / 1 → 0 | verifier’s blind read fell | Reads differ (blind L1, audit L0). Re-examined the only pano resolving the gate, LuyApwtbfE2k h141 wide + zoom (_XxxnhYojhoc h355 shows the market square, not the gate). The grey barred sliding gate i… |
| Kaushik Shiksha Niketan Sr. Sec. | P3 | 1 / 0 → 0 | audit read fell | Reads differ (audit L1, blind L0). Deciding images: the four near-gate road frames plus the 3f6x mid-zone travel pair (2026-04) and the Tr5uOSkGvUQK travel frame (2024-11). Assessing permanent built f… |
| PM SHRI KENDRIYA VIDYALAYA 6 GAT | P5 | 0 / 1 → 0 | verifier’s blind read fell | Blind L1 fell: it inferred a partial barrier at the gate from the frontage wall/railing, but the actual gate opening is not resolvable (obs 0.35). LOW confidence keeps the lower candidate; audit L0 st… |
| SATYAM ACADEMY SCHOOL | P5 | 0 / 1 → 1 | audit read fell | Audit read (L0, 'opens directly onto carriageway') fell. The deciding gate frames positively show a walled frontage with a shallow paved apron, not a bare opening onto the carriageway: the nearest-poi… |
| Indra Public School | P3 | 1 / 0 → 0 | audit read fell | Reads differ (audit L1 vs blind L0); the audit read fell. Deciding images: at the school frontage (rQZE-QWAZ5g6_h129_f90_gate_wide.jpg, rQZE-QWAZ5g6_h048_f90_road.jpg) the surface is bare compacted ea… |
| Kiddoo Pre school (Play school) | P3 | 1 / 0 → 0 | audit read fell | Audit read fell. No built footpath or continuous walkable edge: raised paving is private per-plot building plinths (varying levels, gaps), not a public path; the rest of the frontage is bare dirt and … |
| Vinayak Vidhya Niketan Senior Se | P3 | 1 / 0 → 0 | audit read fell | Audit L1 fell: no built footpath anywhere; unpaved street with dirt/rubble shoulders and only discontinuous private plinths at differing heights (not a walkable through-edge); pedestrians walk the car… |
| Vinayak Vidhya Niketan Senior Se | P5 | 0 / 1 → 1 | audit read fell | Audit L0 fell: gate opens onto a raised tiled plinth/threshold, a step up from the dirt - minimal setback, not flush onto carriageway. Four gate views, two panos. Not L2 (no assembly-space setback or … |
| Cambridge Public Senior Secondar | P3 | 2 / 0 → 0 | audit read fell | Audit L2 fell. No constructed footpath; school frontage is shared dirt with pedestrians on the carriageway. Paved strips are discontinuous private plot aprons behind walls, absent at the frontage - no… |
| Cambridge Public Senior Secondar | P5 | 0 / 1 → 1 | audit read fell | Audit obs-0/L0 fell: dedicated gate shots (h020,h323) misaim at the adjacent commercial building, yet the gate is visible in wide frames - recessed behind the compound wall over undelineated dirt. Min… |
| Asian World School Harmada Jaipu | P3 | 1 / 0 → 0 | audit read fell | Audit's L1 fell. No footpath, kerb or defined walkable edge exists anywhere; frontage and approaches are shared unpaved sand and pedestrians walk on the carriageway. Nothing 'exists but broken' - it i… |
| Asian World School Harmada Jaipu | P4 | 1 / 0 → 0 | audit read fell | Audit's L1 fell. No regulatory school-warning or speed sign anywhere. Only commercial signage, advertising hoardings for OTHER schools (Rajasthan Intl, Vivekanand), a road-name sign and the subject's … |
| Asian World School Harmada Jaipu | P5 | 0 / 2 → 1 | both reads adjusted | Corrected both. Not L0: recessed porch, low picket fence and sandy setback are present. Not L2: kerbless shared-sand forecourt and a low decorative fence are a minimal setback/partial barrier, not a c… |
| Aadi International School Jaipur | P5 | 0 / 1 → 1 | audit read fell | Reads differ; audit L0 falls. The AADI gate sits in a continuous compound wall topped with metal palisade railing, with a modest setback strip = partial barrier (L1). Not L0 (wall/railing/setback visi… |
| Shri Harmada Public Sr. Sec. Sch | P4 | 1 / 0 → 0 | audit read fell | Audit L1 falls. The only school signage is the school's own name/advertisement board over the gate, not a traffic device. No warning, speed or 2023-identity sign on either approach across all views.… |
| Shri Harmada Public Sr. Sec. Sch | P5 | 0 / 1 → 1 | audit read fell | Audit L0 falls. Gate recessed beneath a pillared name-board gantry, compound wall/plinth stepped back: minimal setback/partial barrier, not opening directly onto the lane. Nadir blur limits precision,… |
| Tiba Shyopur Government School | P5 | 0 / 2 → 1 | both reads adjusted | Both fell. Audit L0: a clear recess plus blue barrier front the entrance, not opening directly onto carriageway. Blind L2: undifferentiated shared-dirt forecourt, vehicles parked throughout, no kerb/r… |
| V C Public School | P3 | 1 / 0 → 0 | audit read fell | Audit L1 fell. No footpath or constructed walkable edge exists to be 'broken'; buildings and walls front directly on the shared lane, margins are undeveloped dirt/grass, pedestrians walk on the carria… |
| Bhoomija Senior Secondary School | P3 | 1 / 0 → 0 | audit read fell | Reads differ (audit L1, blind L0); deciding images are both frontages. No constructed or raised footpath, and no continuous clear walkable edge, exists on either frontage: the west gate lane is a shar… |
| Bhoomija Senior Secondary School | P5 | 0 / 1 → 1 | audit read fell | Reads differ (audit L0, blind L1); deciding image is e862Qk-fK0XA_h359, the single clear frontal view of the main gate (no dedicated west-gate zoom exists — the 'gate_zoom' panos show the east windowe… |
| Govt. Sr. Sec. School Hadota | P5 | 0 / 2 → 2 | audit read fell | Audit read fell. Audit scored L0 (gate opens directly onto carriageway) at obs 0.30 LOW, evidently defaulting to L0 because the exact gate leaf is occluded by the tree and parked van. But unseen is no… |
| Government School | P5 | 1 / 2 → 1 | verifier’s blind read fell | Blind L2 falls. Gate sits flush in compound wall onto undifferentiated dirt shared with parked and moving vehicles (white car at gate); no kerb, frontage rail or demarcated off-carriageway assembly sp… |
| Arjun Public Sr. Sec. School | P5 | 0 / 1 → 1 | audit read fell | Audit L0 fell: frontage opens onto a widened paved junction plaza behind a raised plinth, gate recessed under a portico - minimal setback, not flush onto a moving lane; no railed assembly area, so not… |
| Government Senior Secondary Scho | P5 | 2 / 1 → 1 | audit read fell | Audit L2 falls. h293/h224 show the arched gate recessed behind an undifferentiated, vehicle-trafficked earthen apron with the boundary wall as a partial barrier: a modest setback, not demarcated off-c… |
| Vishnu Vidhya Niketan Sr. Sec. S | P3 | 1 / 0 → 0 | audit read fell | Differ (audit L1 vs blind L0). Deciding images: frontage both directions (2 panos) plus four traverse points spanning the zone. Every segment shows the school boundary wall abutting the lane directly … |
| Vishnu Vidhya Niketan Sr. Sec. S | P5 | 1 / 2 → 2 | audit read fell | Differ (audit L1 vs blind L2). Deciding images: the four gate wide+zoom views from two panos. They consistently show a continuous masonry boundary wall with decorative arched parapet running along the… |
| Vivek Children Senior Secondary | P3 | 1 / 0 → 0 | audit read fell | Audit L1 falls: no built footpath exists to be broken. Both frontages show only discontinuous shop plinths, boundary walls and unpaved ground; pedestrians use the carriageway. Collector raised-footpat… |
| Vivek Children Senior Secondary | P5 | 0 / 2 → 2 | audit read fell | Audit L0 falls: gate does not open onto carriageway. A built concrete apron fronts it, deep enough to park a car and scooters, giving clear off-carriageway assembly space (L2). No wicket or gate-to-cr… |
| Old Govt. Secondary School Daula | P4 | 1 / 0 → 0 | audit read fell | Audit read fell: no school warning traffic sign on the frontage or the four approaches in any view; only a school name board and notice/shop boards exist, none a warning sign. Obs gap: unimaged far-ap… |
| Rajasthan International School | P3 | 1 / 0 → 0 | audit read fell | Audit L1 falls: no walkable-edge feature exists. Fence-plinth, boundary walls and building lines meet the carriageway; outer sections only unimproved earthen shoulder; pedestrian and cyclist use the c… |
| Liberty Child Public School | P3 | 1 / 0 → 0 | audit read fell | Corrected to L0; audit's L1 fell. Frontage and near approaches (both directions, ~50 m, both dates) show property walls meeting the carriageway, an open drain and level changes; no usable walkable edg… |
| Liberty Child Public School | P5 | 1 / 2 → 2 | audit read fell | Corrected to L2; audit's L1 fell. Road-facing 2022-08 view shows the black double-leaf gate opening into a setback forecourt (tree, water stations) behind a boundary wall - clear off-carriageway assem… |
| J P Global School | P5 | 0 / 1 → 0 | verifier’s blind read fell | Reads differ (blind L1 / audit L0); deciding images re-examined are the four gate views. L1 requires affirmatively observing a minimal setback or partial barrier at the gate. In xyrBJ8YZVHX6 the teal … |
| All Best Children's Sec. School | P3 | 0 / 1 → 0 | verifier’s blind read fell | Reads differ (audit L0 / blind L1); blind read fell. Its L1 rested on a 'raised tiled apron/plinth' as walkable built form, but on re-examination that tiled forecourt sits behind the picket railing - … |
| Mahatma Gandhi Government School | P3 | 2 / 1 → 1 | audit read fell | Reads differed (audit L2 continuous-one-side vs blind L1 broken). Re-examined the deciding frontage images. The auditor's L2 read falls: the school-side raised paved platform exists at the gate (0B7Xm… |
| New Tagore Academy School | P2 | 1 / 0 → 0 | audit read fell | Differ (audit L1 vs blind L0); corrected to L0 - audit read fell. No marked crossing or faded remnant on the school frontage: the frontage is undifferentiated dirt/compacted local road that holds no p… |
| New Tagore Academy School | P5 | 1 / 2 → 1 | verifier’s blind read fell | Differ (blind L2 vs audit L1); corrected to L1 - blind read fell. The metal gate sits in a continuous boundary wall with a dirt forecourt, so it is not L0 (it does not open directly onto a defined car… |
| Talent Public Sr. Sec. School | P3 | 0 / 1 → 1 | audit read fell | Reads differ (audit L0 vs blind L1). Deciding image CM_nVbLMcyo5_h130_f90_gate_wide.jpg shows a distinct paved apron with a decorative black-and-white kerb running along the school frontage — a walkab… |
| Shree Sharda children academy | P3 | 1 / 0 → 1 | verifier’s blind read fell | School-side building row sits on a raised plinth/apron (foxP2K h146/h324): a broken, one-side walkable edge, not 'none.' Opposite side open ground. Blind's L0 understates the plinth; discontinuous, so… |
| Shree Sharda children academy | P5 | 0 / 1 → 1 | audit read fell | Both reads agree a minimal raised apron/plinth fronts the gate wall — that is 'minimal setback/partial' (L1), not 'opens directly onto carriageway' (L0). No railing/forecourt/assembly space (not L2). … |
| E Planet Academy | P3 | 1 / 0 → 1 | verifier’s blind read fell | Deciding images re-examined. The blind read's L0 fell: the gate wide/zoom and frontage road views show a constructed reddish interlocking-paver apron on the ROAD side of the fence, at/near carriageway… |
| Kimaya international pre school | P3 | 1 / 0 → 1 | verifier’s blind read fell | Blind read fell. It scored L0 by requiring a built footpath, but for a LOCAL street P3 credits a continuous clear walkable EDGE, and L1 explicitly covers an edge that exists but is broken/blocked. Bot… |
| Kimaya international pre school | P5 | 1 / 2 → 2 | audit read fell | Audit read fell. Built form shows more than a minimal setback: the blue metal railing gate is set behind a boundary with a tiled apron at the threshold and opens onto a deep, wide unpaved sandy foreco… |
| Government school | P3 | 2 / 1 → 1 | audit read fell | Reads differ (audit L2 vs blind L1). Deciding images: gate_wide from both panos and the frontage travel/road shots h243/h245. No constructed footpath exists on either side; the only walkable edge is a… |
| Vidyagram International School | P3 | 2 / 1 → 1 | audit read fell | Audit L2 fell. No built footpath either side; only undefined loose-sand margins with no defined edge against the carriageway - walkable space exists but is not a clear continuous usable edge. Settles … |
| Vidyagram International School | P5 | 1 / 2 → 2 | audit read fell | Audit L1 fell. Gate/wall set well back behind a wide sandy forecourt with raised kerbed plinth - clear setback giving off-carriageway assembly space, more than minimal. No separate pedestrian opening … |
| PRG WORLD SCHOOL | P3 | 0 / 1 → 1 | audit read fell | Audit read fell. Informal earth/dirt margins exist along most frontage but are broken/blocked by permanent causes (walls abutting the edge, poles in the line, unpaved surface) = L1, not L0. Audit desc… |
| PRG WORLD SCHOOL | P5 | 1 / 2 → 2 | audit read fell | Audit read fell. Green shutter recessed under the arch behind a large open sandy forecourt, a clear setback giving off-carriageway assembly space (L2), beyond minimal (L1). Zoom shows a single vehicul… |
| Vivekanand Public School | P3 | 0 / 1 → 1 | audit read fell | The audit's L0 falls. The frontage clearly shows a wide walkable dirt setback/margin on the school side (children exiting the archway assemble in the forecourt, off the vehicle track - 8zWw0MQU5iTt_h2… |
| Vivekanand Public School | P5 | 1 / 2 → 2 | audit read fell | The audit's L1 falls. Two independent panoramas (8zWw0MQU5iTt_h298 gate_zoom/gate_wide and XeGwZErWflcg_h122 gate_zoom/gate_wide) show the main entrance as a recessed archway set back behind a dirt fo… |
| LBS Public School | P4 | 1 / 0 → 0 | audit read fell | Audit read fell. Only institutional name boards present (LBS PUBLIC SCHOOL/AFFILIATED TO CBSE); these are not traffic warning signs. No cautionary school sign, speed sign or identity asset on either a… |
| LBS Public School | P5 | 1 / 2 → 2 | audit read fell | Audit read fell. Continuous blue metal railing on a plinth fronts a setback forecourt (trees, building set back), giving off-carriageway assembly space = L2. Gate leaf occluded by tent and cars, so no… |
| NBI FUTURE KIDS INTERNATIONAL SC | P5 | 2 / 1 → 2 | verifier’s blind read fell | Differ; blind read fell. Gate shots show a blue mesh railing along the frontage, a setback, and a paved apron at the mural-side entrance - off-carriageway assembly space, so L2. Not L3: no separate pe… |
| Goodwill Public School | P3 | 0 / 1 → 1 | audit read fell | Audit L0 understates: paved forecourts at gate and adjacent shopfronts give intermittent walkable edge, broken by dirt shoulder along most frontage = L1. No continuous raised footpath. Audit's L0 fall… |
| Goodwill Public School | P5 | 1 / 2 → 2 | audit read fell | Audit L1 understates: gate sits behind a clear brick forecourt with triangular bollards giving genuine off-carriageway assembly space = L2. No separate pedestrian wicket or gate-to-crossing rail, so n… |
| Sharda Vidya Mandir Senior Secon | P5 | 1 / 2 → 2 | audit read fell | Reads differ (audit L1 vs blind L2); the audit's L1 ('minimal setback') falls on the deciding gate images. A herringbone brick-paved apron/forecourt (~2-3 m deep, a motorcycle parks broadside on it wi… |
| Rajkiy Uchch Prathmik Vidyalay D | P3 | 1 / 0 → 1 | verifier’s blind read fell | Reads differ (blind L0 / audit L1). Deciding images show a walkable dirt edge that EXISTS along parts of the frontage (school forecourt side, temple/right side, dirt margins) but is broken/blocked by … |
| Rajkiy Uchch Prathmik Vidyalay D | P5 | 0 / 2 → 2 | audit read fell | Reads differ (blind L2 / audit L0). Deciding image NSmlR4Fnv_C0_h072 shows the gate set BEHIND a compound wall with an open forecourt between the gate line and the lane — a clear setback giving genuin… |
| Praveen public school | P3 | 0 / 1 → 1 | audit read fell | Audit L0 fell. Permanent brick-paved apron gives off-carriageway walkable space at the gate but breaks to bare-earth shoulder at the corner; opposite side bare earth. Edge exists yet discontinuous = L… |
| Praveen public school | P5 | 1 / 2 → 2 | audit read fell | Audit L1 fell. Building sits behind a multi-metre paved brick apron plus setback giving clear off-carriageway assembly space = L2, more than 'minimal'. No railing, no separate pedestrian school gate, … |
| Mahatma Gandhi GOVERNMENT SCHOOL | P1 | 1 / 2 → 2 | audit read fell | Re-examined 7Rx4 h105: a full-width transverse yellow/black hazard-striped raised speed table/hump crosses the E-W local frontage carriageway in the zone - a physical calming device with the defined w… |
| Mahatma Gandhi GOVERNMENT SCHOOL | P5 | 0 / 1 → 0 | verifier’s blind read fell | Re-examined the gate views: the best-match government-school building (YKddd h132 wide/zoom) presents its door and window face directly onto open sandy ground with no built compound-wall-plus-gate for… |
| Government Senior Secondary Scho | P2 | 2 / 1 → 2 | verifier’s blind read fell | Corrected to L2; the blind read fell. Two legible marked zebra crossings sit within the zone — KiSzzC6 h205 (~152 m, main junction) and d1uW h144 (~40 m, arterial median gap) — both showing crisp, un-… |
| Government Senior Secondary Scho | P3 | 0 / 1 → 0 | verifier’s blind read fell | Corrected to L0; the blind read fell. Local-street standard is a continuous clear walkable edge. No built footpath and no distinct/delineated walkable edge exists anywhere on the frontage or approache… |
| Canvas International School, Bha | P3 | 1 / 0 → 0 | audit read fell | Audit L1 fell. Frontage is unpaved sand with only discontinuous shop plinths at varying levels, not a footpath; children walk on the carriageway (the L0 marker). No footpath exists to be merely broken… |
